Schedule
January 06
#9 - J-Y. Beaudoin | #1 - R. Vennes | 10:00 AM | Sheet 1 |
#6 - J-Y. Morin | #12 - J. Boivin | 10:00 AM | Sheet 2 |
#11 - A. Boisvert | #17 - B. Fugère | 10:00 AM | Sheet 3 |
#5 - D. Lamy | #13 - J. Desaulniers | 01:00 PM | Sheet 1 |
#8 - C. Lessard | #10 - A. Boisclair | 01:00 PM | Sheet 2 |
#4 - A. Jolin | #14 - F. Doucet | 01:00 PM | Sheet 3 |
BYE / No Game : #16 - R. Fugère, #15 - F. Duford, #7 - R. Brien, #3 - M. Gélinas, #2 - J. Grenier
January 13
#2 - J. Grenier | #16 - R. Fugère | 10:00 AM | Sheet 1 |
#1 - R. Vennes | #8 - C. Lessard | 10:00 AM | Sheet 2 |
#15 - F. Duford | #3 - M. Gélinas | 10:00 AM | Sheet 3 |
#10 - A. Boisclair | #6 - J-Y. Morin | 01:00 PM | Sheet 1 |
#5 - D. Lamy | #11 - A. Boisvert | 01:00 PM | Sheet 2 |
#12 - J. Boivin | #9 - J-Y. Beaudoin | 01:00 PM | Sheet 3 |
BYE / No Game : #17 - B. Fugère, #14 - F. Doucet, #13 - J. Desaulniers, #7 - R. Brien, #4 - A. Jolin
January 20
#10 - A. Boisclair | #1 - R. Vennes | 10:00 AM | Sheet 1 |
#13 - J. Desaulniers | #3 - M. Gélinas | 10:00 AM | Sheet 2 |
#14 - F. Doucet | #2 - J. Grenier | 10:00 AM | Sheet 3 |
#8 - C. Lessard | #6 - J-Y. Morin | 01:00 PM | Sheet 1 |
#16 - R. Fugère | #17 - B. Fugère | 01:00 PM | Sheet 2 |
#4 - A. Jolin | #12 - J. Boivin | 01:00 PM | Sheet 3 |
BYE / No Game : #15 - F. Duford, #11 - A. Boisvert, #9 - J-Y. Beaudoin, #7 - R. Brien, #5 - D. Lamy
January 27
#11 - A. Boisvert | #3 - M. Gélinas | 10:00 AM | Sheet 1 |
#10 - A. Boisclair | #4 - A. Jolin | 10:00 AM | Sheet 2 |
#12 - J. Boivin | #2 - J. Grenier | 10:00 AM | Sheet 3 |
#14 - F. Doucet | #17 - B. Fugère | 01:00 PM | Sheet 1 |
#15 - F. Duford | #16 - R. Fugère | 01:00 PM | Sheet 2 |
#5 - D. Lamy | #9 - J-Y. Beaudoin | 01:00 PM | Sheet 3 |
BYE / No Game : #13 - J. Desaulniers, #8 - C. Lessard, #7 - R. Brien, #6 - J-Y. Morin, #1 - R. Vennes