Standings points per week February 27 - March 27
Division A
No. Team | Team | Total points | 27 Feb | Position |
---|---|---|---|---|
A5 | M. Plourde | 2 | 2 | 1 |
A4 | N. Laviolette | 2 | 2 | 2 |
A6 | A. Jolin | 2 | 2 | 3 |
A1 | S. Bourassa | 0 | 0 | 4 |
A2 | A. Cloutier | 0 | 0 | 5 |
A3 | Y. St-Louis | 0 | 0 | 6 |
Division B
No. Team | Team | Total points | 27 Feb | Position |
---|---|---|---|---|
B4 | P. Frenette | 2 | 2 | 1 |
B2 | J-S. Roy | 2 | 2 | 2 |
B6 | A. Boisclair | 2 | 2 | 3 |
B1 | R. Fugère | 0 | 0 | 4 |
B5 | R. Vennes | 0 | 0 | 5 |
B3 | J-Y. Morin | 0 | 0 | 6 |
Division C
No. Team | Team | Total points | 27 Feb | Position |
---|---|---|---|---|
C4 | G. Béchard | 2 | 2 | 1 |
C5 | L. Michaud | 2 | 2 | 2 |
C1 | B. Fugère | 0 | 0 | 3 |
C3 | M. Baril | 0 | 0 | 4 |
C2 | F. Doucet | 0 | 0 | 5 |