#5 - D. Lamy
record:
4-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 01:00 PM | 3 | #14 - F. Doucet | 8-7 |
October 14 | 01:00 PM | 2 | #12 - J. Boivin | 13-5 |
October 21 | 01:00 PM | 1 | #10 - A. Boisclair | 4-10 |
November 04 | 11:05 AM | 3 | #8 - Y. St-Louis | 8-7 |
November 11 | 10:00 AM | 2 | #6 - J-Y. Morin | 7-3 |
November 18 | 11:05 AM | 2 | #4 - A. Jolin | N/A |
December 02 | 08:45 AM | 2 | #2 - J. Grenier | N/A |
December 09 | 01:00 PM | 1 | #17 - B. Fugère | N/A |
December 16 | 10:00 AM | 3 | #15 - F. Duford | N/A |
January 06 | 01:00 PM | 1 | #13 - J. Desaulniers | N/A |
January 13 | 01:00 PM | 2 | #11 - A. Boisvert | N/A |
January 27 | 01:00 PM | 3 | #9 - J-Y. Beaudoin | N/A |
February 03 | 01:00 PM | 2 | #7 - R. Brien | N/A |
February 10 | 10:00 AM | 1 | #1 - R. Vennes | N/A |
February 17 | 10:00 AM | 3 | #3 - N. Héroux | N/A |
March 10 | 10:00 AM | 1 | #16 - R. Fugère | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 30 - March 17 | 5 | 4(0) | 1(0) | 0 | 30 | 22 | 18 | 0 | 40 | 32 | +8 | 8 | 4 |