Thumb dsc 0309  2 #15 - F. Duford Print
record: 3-2-1 (#3)

Game date Game time Sheet Opponent Result
September 30 01:00 PM 2 #4 - A. Jolin 7-8
October 07 10:00 AM 3 #2 - J. Grenier 5-6
October 14 10:00 AM 1 #17 - B. Fugère 10-2
October 28 11:05 AM 3 #1 - R. Vennes 6-4
November 04 08:45 AM 1 #13 - J. Desaulniers 7-3
November 18 11:05 AM 1 #11 - A. Boisvert 8-8
November 25 08:45 AM 1 #9 - J-Y. Beaudoin N/A
December 09 01:00 PM 2 #7 - R. Brien N/A
December 16 10:00 AM 3 #5 - D. Lamy N/A
January 13 10:00 AM 3 #3 - N. Héroux N/A
January 27 01:00 PM 2 #16 - R. Fugère N/A
February 10 01:00 PM 2 #14 - F. Doucet N/A
February 17 01:00 PM 1 #12 - J. Boivin N/A
February 24 10:00 AM 2 #10 - A. Boisclair N/A
March 10 10:00 AM 3 #6 - J-Y. Morin N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 30 - March 17 6 3(0) 2(0) 1 35 28 19 1 43 31 +12 12 5