Thumb 20200407 165401 #17 - B. Fugère Print
record: 3-11-1 (#15)

Game date Game time Sheet Opponent Result
September 30 10:00 AM 3 #2 - J. Grenier 11-4
October 07 10:00 AM 1 #1 - R. Vennes 2-13
October 14 10:00 AM 1 #15 - F. Duford 2-10
October 28 11:05 AM 2 #13 - J. Desaulniers 9-7
November 04 11:05 AM 2 #11 - A. Boisvert 5-5
November 18 08:45 AM 2 #9 - J-Y. Beaudoin 7-10
November 25 08:45 AM 3 #7 - R. Brien 4-9
December 09 01:00 PM 1 #5 - D. Lamy 9-5
December 16 10:00 AM 2 #3 - M. Gélinas 4-7
January 06 10:00 AM 3 #11 - A. Boisvert 6-8
January 20 01:00 PM 2 #16 - R. Fugère 5-7
January 27 01:00 PM 1 #14 - F. Doucet 7-9
February 03 01:00 PM 3 #12 - J. Boivin 5-6
February 17 01:00 PM 3 #10 - A. Boisclair 8-12
February 24 01:00 PM 3 #8 - C. Lessard 2-7
March 10 01:00 PM 1 #4 - A. Jolin N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 30 - March 17 15 3(0) 11(0) 1 57 50 67 3 86 119 -33 16 26