Thumb dsc 0309  2 A10 - F. Duford Print
record: 4-7-0 (#12)

Game date Game time Sheet Opponent Result
October 03 11:30 AM 1 A9 - R. Vennes 2-10
October 10 09:00 AM 3 A7 - M. Plourde 4-8
October 17 02:00 PM 1 A5 - N. Laviolette 8-11
October 24 02:00 PM 3 A3 - R. Fugère 4-11
November 07 02:00 PM 2 A16 - F. Doucet 11-4
November 14 11:30 AM 3 A14 - L. Michaud 10-3
November 21 09:00 AM 2 A12 - A. Cloutier 2-9
November 28 02:00 PM 3 A1 - S. Bourassa 5-8
December 05 11:30 AM 1 A8 - A. Jolin 7-4
December 12 11:30 AM 2 A6 - P. Frenette 7-4
December 19 02:00 PM 3 A4 - Y. St-Louis 4-7
January 09 09:00 AM 3 A2 - J-S. Roy N/A
January 16 09:00 AM 1 A17 - G. Béchard N/A
January 23 11:30 AM 1 A15 - B. Fugère N/A
January 30 11:30 AM 2 A13 - A. Boisclair N/A
February 13 02:00 PM 3 A11 - J-Y. Morin N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 03 - February 13 (A10) 11 4 7 0 8 64 79 -15
Overall 11 4 7 0 8 64 79 -15