A7 - R. Fugère
record:
5-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 10:00 AM | 3 | A12 - D. Lamy | 10-7 |
October 16 | 01:00 PM | 2 | A10 - A. Jolin | 7-6 |
October 23 | 10:00 AM | 2 | A8 - J. Grenier | 7-4 |
November 06 | 01:00 PM | 3 | A6 - J. Desaulniers | 5-7 |
November 13 | 01:00 PM | 1 | A4 - A. Boisvert | 8-4 |
November 20 | 10:00 AM | 3 | A2 - J-Y. Morin | 8-4 |
November 27 | 10:00 AM | 1 | A17 - J. Couvrette | N/A |
December 11 | 11:05 AM | 1 | A15 - Y. St-Louis | N/A |
December 18 | 01:00 PM | 1 | A13 - N. Laviolette | N/A |
January 08 | 08:45 AM | 1 | A11 - B. Fugère | N/A |
January 15 | 01:00 PM | 2 | A9 - N. Héroux | N/A |
January 22 | 01:00 PM | 2 | A1 - M. Baril | N/A |
February 12 | 11:05 AM | 2 | A5 - C. Brunet | N/A |
February 19 | 10:00 AM | 3 | A3 - A. Boisclair | N/A |
March 12 | 10:00 AM | 2 | A16 - R. Vennes | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - March 19 (A7) | 6 | 5(0) | 1(0) | 0 | 35 | 25 | 23 | 0 | 45 | 32 | +13 | 11 | 9 |
Overall | 6 | 5(0) | 1(0) | 0 | 35 | 25 | 23 | 0 | 45 | 32 | +13 | 11 | 9 |