A10 - A. Jolin
record:
2-1-1 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | 1 | A9 - N. Héroux | 6-6 |
October 16 | 01:00 PM | 2 | A7 - R. Fugère | 6-7 |
October 23 | 10:00 AM | 3 | A5 - C. Brunet | 9-3 |
October 30 | 10:00 AM | 2 | A3 - A. Boisclair | 9-5 |
November 20 | 01:00 PM | 1 | A16 - R. Vennes | N/A |
November 27 | 01:00 PM | 3 | A14 - M. Plourde | N/A |
December 04 | 10:00 AM | 2 | A12 - D. Lamy | N/A |
December 11 | 08:45 AM | 3 | A1 - M. Baril | N/A |
January 08 | 11:05 AM | 3 | A8 - J. Grenier | N/A |
January 15 | 10:00 AM | 1 | A6 - J. Desaulniers | N/A |
January 29 | 01:00 PM | 2 | A4 - A. Boisvert | N/A |
February 12 | 08:45 AM | 3 | A2 - J-Y. Morin | N/A |
February 26 | 01:00 PM | 3 | A17 - J. Couvrette | N/A |
March 05 | 10:00 AM | 2 | A15 - Y. St-Louis | N/A |
March 19 | 01:00 PM | 1 | A13 - N. Laviolette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - March 19 (A10) | 4 | 2(0) | 1(0) | 1 | 22 | 17 | 15 | 0 | 30 | 21 | +9 | 6 | 5 |
Overall | 4 | 2(0) | 1(0) | 1 | 22 | 17 | 15 | 0 | 30 | 21 | +9 | 6 | 5 |