#12 - J-P. Quessy
record:
0-0-0 (#16)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 01:00 PM | 1 | #5 - J-Y. Beaudoin | 8-5 |
October 08 | 01:00 PM | 3 | #3 - A. Boisvert | 3-9 |
October 22 | 01:00 PM | 3 | #14 - J-Y. Morin | 5-13 |
October 29 | 10:00 AM | 2 | #1 - G. Slater | 4-7 |
November 12 | 01:00 PM | 1 | #10 - J. Boivin | 7-8 |
November 19 | 01:00 PM | 3 | #8 - A. Boisclair | 1-11 |
November 26 | 11:05 AM | 2 | #6 - C. Brunet | 7-7 |
December 10 | 10:00 AM | 2 | #4 - S. Bourassa | 6-8 |
December 17 | 01:00 PM | 2 | #2 - P. St-Arneault | 5-14 |
January 14 | 10:00 AM | 2 | #11 - J. Grenier | N/A |
January 21 | 01:00 PM | 3 | #16 - N. Héroux | N/A |
January 28 | 01:00 PM | 3 | #7 - D. Boisvert | N/A |
February 04 | 10:00 AM | 1 | #5 - J-Y. Beaudoin | N/A |
February 11 | 01:00 PM | 3 | #3 - A. Boisvert | N/A |
February 25 | 01:00 PM | 1 | #14 - J-Y. Morin | N/A |
March 04 | 10:00 AM | 2 | #16 - N. Héroux | N/A |
March 11 | 10:00 AM | 1 | #10 - J. Boivin | N/A |
March 18 | 01:00 PM | 2 | #8 - A. Boisclair | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 10:00 AM | 2 | #11 - J. Grenier | N/A |
January 21 | 01:00 PM | 3 | #16 - N. Héroux | N/A |
January 28 | 01:00 PM | 3 | #7 - D. Boisvert | N/A |
February 04 | 10:00 AM | 1 | #5 - J-Y. Beaudoin | N/A |
February 11 | 01:00 PM | 3 | #3 - A. Boisvert | N/A |
February 25 | 01:00 PM | 1 | #14 - J-Y. Morin | N/A |
March 04 | 10:00 AM | 2 | #16 - N. Héroux | N/A |
March 11 | 10:00 AM | 1 | #10 - J. Boivin | N/A |
March 18 | 01:00 PM | 2 | #8 - A. Boisclair | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 9 | 1(0) | 7(0) | 1 | 35 | 32 | 39 | 1 | 46 | 82 | -36 | 13 | 18 |
January 07 - March 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 1(0) | 7(0) | 1 | 35 | 32 | 39 | 1 | 46 | 82 | -36 | 13 | 18 |