#3 - F. Lamy
record:
1-2-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 07:00 PM | 2 | #6 - M. Marchand | 6-7 |
October 15 | 07:00 PM | 3 | #4 - J. Desaulniers | 6-6 |
October 22 | 07:00 PM | 1 | #2 - P. Frenette | 12-4 |
October 29 | 07:00 PM | 1 | #7 - L. Garceau | 7-8 |
November 05 | 07:00 PM | 3 | #5 - J. Boisvert | N/A |
November 12 | 07:00 PM | 3 | #1 - M. Sansfaçon | N/A |
November 26 | 07:00 PM | 3 | #8 - G. Arseneault | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 03 | 4 | 1(0) | 2(0) | 1 | 21 | 18 | 14 | 0 | 31 | 25 | +6 | 9 | 4 |
Overall | 4 | 1(0) | 2(0) | 1 | 3 | 18 | 14 | 0 | 31 | 25 | +6 | 9 | 4 |