#4 - M. Paquin
record:
4-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 18 | 07:00 PM | 1 | #3 - S. Gélinas | 8-6 |
November 20 | 07:00 PM | 3 | #3 - S. Gélinas | 7-5 |
October 16 | 07:00 PM | 3 | #3 - S. Gélinas | 4-13 |
November 13 | 07:00 PM | 1 | #6 - L. Boisvert | 6-7 |
October 30 | 07:00 PM | 2 | #6 - L. Boisvert | 7-9 |
October 23 | 07:00 PM | 3 | #2 - S. Guillemette | 12-4 |
December 11 | 07:00 PM | 2 | #5 - J-S. Roy | 7-5 |
December 04 | 07:00 PM | 2 | #7 - L. Garceau | 6-6 |
November 27 | 07:00 PM | 2 | #7 - L. Garceau | 12-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 07:00 PM | 3 | #5 - J-S. Roy | 11-4 |
January 15 | 06:15 PM | 1 | #3 - S. Gélinas | 11-7 |
January 29 | 06:15 PM | 3 | #6 - L. Boisvert | 11-4 |
February 12 | 06:15 PM | 2 | #2 - S. Guillemette | 4-5 |
February 19 | 08:00 PM | 2 | #7 - L. Garceau | 11-7 |
February 26 | 06:15 PM | 1 | #3 - S. Gélinas | N/A |
March 12 | 06:15 PM | 3 | #6 - L. Boisvert | N/A |
March 19 | 07:00 PM | 3 | #1 - G. Arseneault | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 16 - December 18 | 9 | 5(0) | 3(0) | 1 | 48 | 36 | 34 | 2 | 69 | 59 | +10 | 11 | 10 |
January 08 - March 19 | 5 | 4(0) | 1(0) | 0 | 31.5 | 23 | 16 | 1 | 48 | 27 | +21 | 12 | 6 |
Overall | 14 | 9(0) | 4(0) | 1 | 79.5 | 59 | 50 | 3 | 117 | 86 | +31 | 23 | 16 |