Thumb ren%c3%a9  2 A7 - R. Fugère Print
record: 2-3-0 (#16)

Game date Game time Sheet Opponent Result
October 02 10:00 AM 3 A12 - D. Lamy 10-7
October 16 01:00 PM 2 A10 - A. Jolin 7-6
November 06 01:00 PM 3 A6 - J. Desaulniers 5-7
November 13 01:00 PM 1 A4 - A. Boisvert 8-4
November 20 10:00 AM 3 A2 - J-Y. Morin 8-4
November 27 10:00 AM 1 A17 - J. Couvrette 12-3
December 11 11:05 AM 1 A15 - Y. St-Louis 4-9
December 18 01:00 PM 1 A13 - D. Gaulin 8-8
October 23 10:00 AM 2 A8 - J. Grenier 7-4
Game date Game time Sheet Opponent Result
January 08 08:45 AM 1 A14 - M. Plourde 10-6
January 15 11:30 AM 2 A12 - D. Lamy 2-11
February 26 09:00 AM 2 A2 - J-Y. Morin 9-3
January 29 09:00 AM 3 A10 - A. Jolin 6-7
February 19 08:45 AM 1 A4 - A. Boisvert 4-12
March 05 11:30 AM 1 A19 - M. Gélinas N/A
March 12 02:00 PM 1 A17 - J. Couvrette N/A
March 19 09:00 AM 3 A4 - A. Boisvert N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 02 - December 18 (A7) 9 6(0) 2(0) 1 49 36 36 0 69 52 +17 17 17
January 08 - March 26 (A7) 5 2(0) 3(0) 0 20 16 24 0 31 39 -8 7 15
Overall 14 8(0) 5(0) 1 69 52 60 0 100 91 +9 24 32