A18
record:
0-0-0 (#18)
No team has been assigned to this seed
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 02:00 PM | 1 | A3 - A. Boisclair | N/A |
January 22 | 11:30 AM | 1 | A1 - M. Baril | N/A |
January 29 | 11:30 AM | 2 | A16 - R. Vennes | N/A |
February 05 | 09:00 AM | 2 | A14 - M. Plourde | N/A |
February 19 | 01:30 PM | 1 | A12 - D. Lamy | N/A |
February 26 | 02:00 PM | 2 | A10 - A. Jolin | N/A |
March 05 | 11:30 AM | 3 | A8 - J. Grenier | N/A |
March 12 | 09:00 AM | 2 | A6 - J. Desaulniers | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | x | x | x | x | x | x | x | x | x | x | x | x | x |
January 08 - March 19 (A18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |