A19
record:
0-0-0 (#19)
No team has been assigned to this seed
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 09:00 AM | 2 | A1 - M. Baril | N/A |
January 22 | 11:30 AM | 3 | A17 - J. Couvrette | N/A |
January 29 | 11:30 AM | 1 | A15 - Y. St-Louis | N/A |
February 05 | 02:00 PM | 1 | A13 - D. Gaulin | N/A |
February 19 | 11:05 AM | 2 | A11 - B. Fugère | N/A |
February 26 | 11:30 AM | 3 | A9 - N. Héroux | N/A |
March 05 | 11:30 AM | 1 | A7 - R. Fugère | N/A |
March 12 | 11:30 AM | 3 | A5 - C. Brunet | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | x | x | x | x | x | x | x | x | x | x | x | x | x |
January 08 - March 19 (A19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |