#5 - J-Y. Beaudoin
record:
0-1-0 (#12)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 01:00 PM | 1 | #12 - J-P. Quessy | 5-8 |
October 08 | 01:00 PM | 2 | #10 - J. Boivin | 6-6 |
October 22 | 10:00 AM | 3 | #8 - A. Boisclair | 7-4 |
October 29 | 01:00 PM | 3 | #6 - C. Brunet | 4-11 |
November 05 | 01:00 PM | 2 | #4 - S. Bourassa | 8-13 |
November 12 | 10:00 AM | 1 | #2 - P. St-Arneault | 5-7 |
November 19 | 10:00 AM | 2 | #15 - M. Plourde | 3-15 |
November 26 | 11:05 AM | 1 | #13 - R. Dubé | 8-3 |
December 03 | 08:45 AM | 3 | #11 - J. Grenier | 7-6 |
December 10 | 01:00 PM | 2 | #9 - N. Laviolette | 6-6 |
December 17 | 01:00 PM | 1 | #7 - D. Boisvert | 9-1 |
January 07 | 01:00 PM | 1 | #3 - A. Boisvert | 1-10 |
January 21 | 10:00 AM | 2 | #14 - J-Y. Morin | N/A |
February 04 | 10:00 AM | 1 | #12 - J-P. Quessy | N/A |
February 11 | 10:00 AM | 3 | #10 - J. Boivin | N/A |
March 04 | 01:00 PM | 1 | #6 - C. Brunet | N/A |
March 18 | 01:00 PM | 1 | #2 - P. St-Arneault | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 01:00 PM | 1 | #3 - A. Boisvert | 1-10 |
January 21 | 10:00 AM | 2 | #14 - J-Y. Morin | N/A |
February 04 | 10:00 AM | 1 | #12 - J-P. Quessy | N/A |
February 11 | 10:00 AM | 3 | #10 - J. Boivin | N/A |
March 04 | 01:00 PM | 1 | #6 - C. Brunet | N/A |
March 18 | 01:00 PM | 1 | #2 - P. St-Arneault | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 12 | 4(0) | 6(0) | 2 | 55 | 45 | 51 | 0 | 69 | 90 | -21 | 18 | 21 |
January 07 - March 18 | 1 | 0(0) | 1(0) | 0 | 1 | 1 | 7 | 0 | 1 | 10 | -9 | 0 | 6 |
Overall | 13 | 4(0) | 7(0) | 2 | 56 | 46 | 58 | 0 | 70 | 100 | -30 | 18 | 27 |