Default user A4 - N. Laviolette Onfire Print
record: 1-0-0 (#2)

Game date Game time Sheet Opponent Result
October 03 02:00 PM 3 A14 - L. Michaud 5-8
October 10 09:00 AM 2 A12 - A. Cloutier 4-9
October 17 02:00 PM 1 A10 - M. Baril 11-8
October 24 11:30 AM 3 A8 - A. Jolin 9-7
October 31 11:30 AM 2 A6 - P. Frenette 7-6
November 07 11:30 AM 2 A4 - Y. St-Louis 4-8
November 14 02:00 PM 3 A2 - J-S. Roy 7-8
November 21 02:00 PM 1 A17 - G. Béchard 8-6
November 28 11:30 AM 2 A15 - B. Fugère 8-3
December 05 02:00 PM 1 A13 - A. Boisclair 8-3
December 12 11:30 AM 1 A11 - J-Y. Morin 8-3
December 19 02:00 PM 1 A9 - R. Vennes 6-4
January 09 09:00 AM 1 A7 - M. Plourde 8-3
January 16 02:00 PM 3 A1 - S. Bourassa 2-7
January 23 02:00 PM 1 A3 - R. Fugère 9-0
February 20 11:30 AM 2 A16 - F. Doucet 8-1

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
February 27 - March 27 (A4) 1 1 0 0 2 8 7 +1
Overall 17 12 5 0 24 120 91 +29