Thumb ren%c3%a9  2 A3 - R. Fugère Print
record: 8-6-2 (#7)

Game date Game time Sheet Opponent Result
October 03 02:00 PM 2 A16 - F. Doucet 13-4
October 10 02:00 PM 1 A14 - L. Michaud 11-3
October 17 09:00 AM 1 A12 - A. Cloutier 11-3
October 24 02:00 PM 3 A10 - F. Duford 11-4
October 31 02:00 PM 1 A8 - A. Jolin 6-6
November 07 02:00 PM 3 A6 - P. Frenette 5-5
November 14 02:00 PM 1 A4 - Y. St-Louis 6-7
November 21 02:00 PM 2 A2 - J-S. Roy 8-7
November 28 02:00 PM 1 A17 - G. Béchard 6-9
December 05 02:00 PM 3 A15 - B. Fugère 11-2
December 12 02:00 PM 1 A13 - A. Boisclair 8-4
December 19 02:00 PM 2 A11 - J-Y. Morin 8-9
January 09 02:00 PM 3 A9 - R. Vennes 10-6
January 16 09:00 AM 2 A7 - M. Plourde 5-7
January 23 02:00 PM 1 A5 - N. Laviolette 0-9
January 30 02:00 PM 3 A1 - S. Bourassa 7-8

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 03 - February 20 (A3) 16 8 6 2 18 126 93 +33
Overall 16 8 6 2 18 126 93 +33