#5 - N. Laviolette
record:
4-4-0 (#11)
Skip
Normand LavioletteVice
Alain Bournival2nd
Guy PainchaudLead
Rita LeblancFifth
Danielle AudetGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 02:00 PM | 3 | #14 - L. Michaud | 5-8 |
October 10 | 09:00 AM | 2 | #12 - A. Cloutier | 4-9 |
October 17 | 02:00 PM | 1 | #10 - M. Baril | 11-8 |
October 24 | 11:30 AM | 3 | #8 - A. Jolin | 9-7 |
October 31 | 11:30 AM | 2 | #6 - P. Frenette | 7-6 |
November 07 | 11:30 AM | 2 | #4 - Y. St-Louis | 4-8 |
November 14 | 02:00 PM | 3 | #2 - J-S. Roy | 7-8 |
November 21 | 02:00 PM | 1 | #17 - G. Béchard | 8-6 |
November 28 | 11:30 AM | 2 | #15 - B. Fugère | N/A |
December 05 | 02:00 PM | 1 | #13 - A. Boisclair | N/A |
December 12 | 11:30 AM | 1 | #11 - J-Y. Morin | N/A |
December 19 | 02:00 PM | 1 | #9 - R. Vennes | N/A |
January 09 | 09:00 AM | 1 | #7 - M. Plourde | N/A |
January 16 | 02:00 PM | 3 | #1 - S. Bourassa | N/A |
January 23 | 02:00 PM | 1 | #3 - R. Fugère | N/A |
February 13 | 11:30 AM | 2 | #16 - F. Doucet | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 03 - February 13 | 8 | 4 | 4 | 0 | 8 | 55 | 60 | -5 |
Overall | 8 | 4 | 4 | 0 | 8 | 55 | 60 | -5 |