#2 - J. Grenier
record:
6-9-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 10:00 AM | 3 | #17 - B. Fugère | 4-11 |
October 07 | 10:00 AM | 3 | #15 - F. Duford | 6-5 |
October 21 | 10:00 AM | 1 | #13 - J. Desaulniers | 7-9 |
October 28 | 08:45 AM | 2 | #11 - A. Boisvert | 4-9 |
November 11 | 01:00 PM | 2 | #9 - J-Y. Beaudoin | 7-9 |
November 18 | 08:45 AM | 1 | #7 - R. Brien | 8-3 |
December 02 | 08:45 AM | 2 | #5 - D. Lamy | 6-10 |
December 09 | 10:00 AM | 3 | #3 - M. Gélinas | 6-7 |
January 13 | 10:00 AM | 1 | #16 - R. Fugère | 5-4 |
January 20 | 10:00 AM | 3 | #14 - F. Doucet | 12-8 |
January 27 | 10:00 AM | 3 | #12 - J. Boivin | 2-9 |
February 03 | 10:00 AM | 1 | #10 - A. Boisclair | 5-9 |
February 10 | 10:00 AM | 3 | #8 - C. Lessard | 4-6 |
February 24 | 10:00 AM | 1 | #6 - J-Y. Morin | 12-3 |
March 10 | 10:00 AM | 2 | #1 - R. Vennes | 9-6 |
March 17 | 01:00 PM | 1 | #1 - R. Vennes | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 30 - March 17 | 15 | 6(0) | 9(0) | 0 | 68 | 56 | 64 | 0 | 97 | 108 | -11 | 21 | 28 |