Thumb dsc 0309  2 #15 - F. Duford Print
record: 3-5-1 (#11)

Game date Game time Sheet Opponent Result
September 30 01:00 PM 2 #4 - A. Jolin 7-8
October 07 10:00 AM 3 #2 - J. Grenier 5-6
October 14 10:00 AM 1 #17 - B. Fugère 10-2
October 28 11:05 AM 3 #1 - R. Vennes 6-4
November 04 08:45 AM 1 #13 - J. Desaulniers 7-3
November 18 11:05 AM 1 #11 - A. Boisvert 8-8
November 25 08:45 AM 1 #9 - J-Y. Beaudoin 5-8
December 09 01:00 PM 2 #7 - R. Brien 5-9
December 16 10:00 AM 3 #5 - D. Lamy 3-9
January 13 10:00 AM 3 #3 - M. Gélinas N/A
January 27 01:00 PM 2 #16 - R. Fugère N/A
February 10 01:00 PM 2 #14 - F. Doucet N/A
February 17 01:00 PM 1 #12 - J. Boivin N/A
February 24 10:00 AM 2 #10 - A. Boisclair N/A
March 10 10:00 AM 3 #6 - J-Y. Morin N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 30 - March 17 9 3(0) 5(0) 1 45 38 33 1 56 57 -1 14 11