#6 - C. Brunet
record:
5-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 10:00 AM | 2 | #11 - J. Grenier | 3-9 |
October 15 | 01:00 PM | 1 | #9 - N. Laviolette | 6-6 |
October 22 | 01:00 PM | 2 | #7 - D. Boisvert | 8-4 |
October 29 | 01:00 PM | 3 | #5 - J-Y. Beaudoin | 11-4 |
November 26 | 11:05 AM | 2 | #12 - J-P. Quessy | 7-7 |
December 10 | 01:00 PM | 3 | #8 - A. Boisclair | 8-7 |
November 05 | 01:00 PM | 1 | #3 - A. Boisvert | 10-5 |
December 17 | 10:00 AM | 3 | #1 - G. Slater | 6-6 |
December 03 | 11:05 AM | 1 | #10 - J. Boivin | 11-1 |
November 19 | 10:00 AM | 1 | #14 - J-Y. Morin | 9-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 01:00 PM | 2 | #2 - P. St-Arneault | 12-2 |
February 11 | 01:00 PM | 1 | #9 - N. Laviolette | 10-4 |
February 18 | 01:00 PM | 2 | #7 - D. Boisvert | 6-3 |
January 21 | 01:00 PM | 2 | #13 - R. Dubé | 9-4 |
January 28 | 10:00 AM | 2 | #8 - A. Boisclair | 5-7 |
March 04 | 01:00 PM | 1 | #5 - J-Y. Beaudoin | N/A |
March 11 | 10:00 AM | 3 | #3 - A. Boisvert | N/A |
February 04 | 10:00 AM | 3 | #11 - J. Grenier | 10-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 10 | 6(0) | 1(0) | 3 | 61 | 46 | 34 | 0 | 79 | 51 | +28 | 22 | 15 |
January 07 - March 18 | 6 | 5(0) | 1(0) | 0 | 38 | 28 | 20 | 0 | 52 | 25 | +27 | 16 | 9 |
Overall | 16 | 11(0) | 2(0) | 3 | 99 | 74 | 54 | 0 | 131 | 76 | +55 | 38 | 24 |