Thumb 20200407 165401 A11 - R-(. Fugère
record: 0-0-0 (#11)

Game date Game time Sheet Opponent Result
October 09 01:00 PM 3 A8 - J. Grenier N/A
October 16 01:00 PM 3 A6 - J. Desaulniers N/A
October 23 01:00 PM 3 A4 - A. Boisvert N/A
October 30 10:00 AM 1 A2 - J-Y. Morin N/A
November 06 10:00 AM 2 A17 - J. Couvrette N/A
November 20 01:00 PM 2 A15 - Y. St-Louis N/A
November 27 01:00 PM 2 A13 - N. Laviolette N/A
December 04 10:00 AM 3 A1 - M. Baril N/A
December 11 08:45 AM 1 A9 - N. Héroux N/A
January 08 08:45 AM 1 A7 - R. Fugère N/A
January 15 01:00 PM 3 A5 - C. Brunet N/A
January 29 10:00 AM 2 A3 - A. Boisclair N/A
February 26 01:00 PM 1 A16 - R. Vennes N/A
March 05 01:00 PM 1 A14 - M. Plourde N/A
March 19 01:00 PM 3 A12 - D. Lamy N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 02 - March 19 (A11) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0