Thumb 20200407 165401 A11 - B. Fugère Print
record: 2-3-0 (#11)

Game date Game time Sheet Opponent Result
October 09 01:00 PM 3 A8 - J. Grenier 8-5
October 16 01:00 PM 3 A6 - J. Desaulniers 10-8
October 30 10:00 AM 1 A2 - J-Y. Morin 7-7
November 06 10:00 AM 2 A17 - J. Couvrette 2-12
November 20 01:00 PM 2 A15 - Y. St-Louis 11-5
November 27 01:00 PM 2 A13 - D. Gaulin 12-3
December 04 10:00 AM 3 A1 - P. Racine 8-4
December 11 08:45 AM 1 A9 - N. Héroux 7-11
October 23 01:00 PM 3 A4 - A. Boisvert 8-9
Game date Game time Sheet Opponent Result
January 15 02:00 PM 1 A10 - A. Jolin 4-8
January 22 02:00 PM 1 A8 - J. Grenier 8-5
February 12 08:45 AM 3 A2 - J-Y. Morin 11-3
February 19 11:05 AM 2 A19 - M. Gélinas 5-7
February 26 11:30 AM 2 A17 - J. Couvrette 5-6
March 05 02:00 PM 2 A15 - Y. St-Louis N/A
March 12 09:00 AM 3 A13 - D. Gaulin N/A
March 19 11:30 AM 3 A1 - P. Racine N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 02 - December 18 (A11) 9 5(0) 3(0) 1 48 37 35 0 73 64 +9 17 14
January 08 - March 26 (A11) 5 2(0) 3(0) 0 26 22 18 0 33 29 +4 7 4
Overall 14 7(0) 6(0) 1 74 59 53 0 106 93 +13 24 18