Thumb 66a7a227 440a 43a5 b8e6 89955cd52406 #11 - R. Brien Print
record: 4-2-0 (#2)

Game date Game time Sheet Opponent Result
October 01 10:00 AM 2 #6 - C. Brunet 9-3
October 08 10:00 AM 1 #4 - S. Bourassa 4-7
October 15 10:00 AM 3 #2 - P. St-Arneault 10-7
October 22 10:00 AM 2 #15 - M. Plourde 7-6
October 29 10:00 AM 3 #13 - R. Dubé 6-8
November 05 10:00 AM 1 #1 - G. Slater 8-3
November 19 10:00 AM 3 #9 - M. Baril N/A
November 26 08:45 AM 1 #7 - D. Boisvert N/A
December 03 08:45 AM 3 #5 - J-Y. Beaudoin N/A
December 17 10:00 AM 2 #3 - A. Boisvert N/A
January 14 10:00 AM 2 #12 - S. Guillemette N/A
January 21 10:00 AM 1 #10 - J. Boivin N/A
January 28 10:00 AM 2 #8 - A. Boisclair N/A
February 04 10:00 AM 3 #6 - C. Brunet N/A
February 11 10:00 AM 2 #4 - S. Bourassa N/A
February 18 10:00 AM 1 #2 - P. St-Arneault N/A
February 25 10:00 AM 3 #15 - M. Plourde N/A
March 04 10:00 AM 3 #13 - R. Dubé N/A
March 11 10:00 AM 2 #1 - G. Slater N/A
March 18 10:00 AM 2 #9 - M. Baril N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 01 - March 18 6 4(0) 2(0) 0 36 28 20 0 44 34 +10 13 5
Overall 6 4(0) 2(0) 0 36 28 20 0 44 34 +10 13 5