#4 - M. Paquin
record:
1-2-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 07:00 PM | 3 | #3 - S. Gélinas | 4-13 |
October 23 | 07:00 PM | 3 | #2 - S. Guillemette | 12-4 |
October 30 | 07:00 PM | 2 | #6 - L. Boisvert | 7-9 |
November 13 | 07:00 PM | 1 | #6 - L. Boisvert | N/A |
November 20 | 07:00 PM | 3 | #3 - S. Gélinas | N/A |
November 27 | 07:00 PM | 2 | #7 - L. Garceau | N/A |
December 04 | 07:00 PM | 2 | #7 - L. Garceau | N/A |
December 11 | 07:00 PM | 2 | #5 - J-S. Roy | N/A |
December 18 | 07:00 PM | 1 | #3 - S. Gélinas | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 16 - December 18 | 3 | 1(0) | 2(0) | 0 | 12 | 10 | 14 | 0 | 23 | 26 | -3 | 2 | 6 |
Overall | 3 | 1(0) | 2(0) | 0 | 12 | 10 | 14 | 0 | 23 | 26 | -3 | 2 | 6 |