Schedule
January 09
#7 - M. Plourde | #5 - N. Laviolette | 09:00 AM | Sheet 1 |
#4 - Y. St-Louis | #8 - A. Jolin | 09:00 AM | Sheet 2 |
#2 - J-S. Roy | #10 - M. Baril | 09:00 AM | Sheet 3 |
#6 - P. Frenette | #1 - S. Bourassa | 11:30 AM | Sheet 1 |
#17 - G. Béchard | #12 - A. Cloutier | 11:30 AM | Sheet 2 |
#15 - B. Fugère | #14 - L. Michaud | 02:00 PM | Sheet 1 |
#13 - A. Boisclair | #16 - F. Doucet | 02:00 PM | Sheet 2 |
#9 - R. Vennes | #3 - R. Fugère | 02:00 PM | Sheet 3 |
BYE / No Game : #11 - J-Y. Morin
January 16
#10 - M. Baril | #17 - G. Béchard | 09:00 AM | Sheet 1 |
#3 - R. Fugère | #7 - M. Plourde | 09:00 AM | Sheet 2 |
#15 - B. Fugère | #12 - A. Cloutier | 09:00 AM | Sheet 3 |
#13 - A. Boisclair | #14 - L. Michaud | 11:30 AM | Sheet 1 |
#4 - Y. St-Louis | #6 - P. Frenette | 11:30 AM | Sheet 2 |
#11 - J-Y. Morin | #16 - F. Doucet | 02:00 PM | Sheet 1 |
#2 - J-S. Roy | #8 - A. Jolin | 02:00 PM | Sheet 2 |
#5 - N. Laviolette | #1 - S. Bourassa | 02:00 PM | Sheet 3 |
BYE / No Game : #9 - R. Vennes
January 23
#8 - A. Jolin | #17 - G. Béchard | 09:00 AM | Sheet 1 |
#6 - P. Frenette | #2 - J-S. Roy | 09:00 AM | Sheet 2 |
#13 - A. Boisclair | #12 - A. Cloutier | 09:00 AM | Sheet 3 |
#15 - B. Fugère | #10 - M. Baril | 11:30 AM | Sheet 1 |
#4 - Y. St-Louis | #1 - S. Bourassa | 11:30 AM | Sheet 2 |
#3 - R. Fugère | #5 - N. Laviolette | 02:00 PM | Sheet 1 |
#9 - R. Vennes | #16 - F. Doucet | 02:00 PM | Sheet 2 |
#14 - L. Michaud | #11 - J-Y. Morin | 02:00 PM | Sheet 3 |
BYE / No Game : #7 - M. Plourde
January 30
#12 - A. Cloutier | #11 - J-Y. Morin | 09:00 AM | Sheet 1 |
#7 - M. Plourde | #16 - F. Doucet | 09:00 AM | Sheet 2 |
#15 - B. Fugère | #8 - A. Jolin | 09:00 AM | Sheet 3 |
#2 - J-S. Roy | #4 - Y. St-Louis | 11:30 AM | Sheet 1 |
#10 - M. Baril | #13 - A. Boisclair | 11:30 AM | Sheet 2 |
#14 - L. Michaud | #9 - R. Vennes | 02:00 PM | Sheet 1 |
#6 - P. Frenette | #17 - G. Béchard | 02:00 PM | Sheet 2 |
#1 - S. Bourassa | #3 - R. Fugère | 02:00 PM | Sheet 3 |
BYE / No Game : #5 - N. Laviolette