Standings and statistics October 03 - February 13
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #7 - M. Plourde | 8 | 6 | 1 | 1 | 13 | +5 | 67 | 29 | +38 |
2 | #1 - S. Bourassa | 6 | 5 | 0 | 1 | 11 | +3 | 50 | 37 | +13 |
3 | #4 - Y. St-Louis | 7 | 5 | 2 | 0 | 10 | +2 | 49 | 42 | +7 |
4 | #3 - R. Fugère | 7 | 4 | 1 | 2 | 10 | -1 | 63 | 32 | +31 |
5 | #8 - A. Jolin | 6 | 4 | 1 | 1 | 9 | +1 | 42 | 31 | +11 |
6 | #12 - A. Cloutier | 7 | 4 | 2 | 1 | 9 | +1 | 55 | 38 | +17 |
7 | #6 - P. Frenette | 7 | 4 | 2 | 1 | 9 | +1 | 49 | 38 | +11 |
8 | #9 - R. Vennes | 7 | 4 | 3 | 0 | 8 | +2 | 49 | 30 | +19 |
9 | #2 - J-S. Roy | 7 | 4 | 3 | 0 | 8 | +1 | 43 | 45 | -2 |
10 | #13 - A. Boisclair | 7 | 3 | 4 | 0 | 6 | +1 | 45 | 50 | -5 |
11 | #5 - N. Laviolette | 7 | 3 | 4 | 0 | 6 | -2 | 47 | 54 | -7 |
12 | #15 - B. Fugère | 8 | 2 | 5 | 1 | 5 | -3 | 44 | 57 | -13 |
13 | #14 - L. Michaud | 6 | 2 | 4 | 0 | 4 | -3 | 28 | 51 | -23 |
14 | #11 - J-Y. Morin | 7 | 2 | 5 | 0 | 4 | -1 | 43 | 55 | -12 |
15 | #10 - M. Baril | 7 | 2 | 5 | 0 | 4 | -1 | 41 | 56 | -15 |
16 | #17 - G. Béchard | 7 | 1 | 6 | 0 | 2 | -6 | 36 | 68 | -32 |
17 | #16 - F. Doucet | 7 | 0 | 7 | 0 | 0 | -7 | 33 | 71 | -38 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1