Standings and statistics Print October 03 - February 13

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 #1 - S. Bourassa 6 5 0 1 11 +3 50 37 +13
2 #7 - M. Plourde 7 5 1 1 11 +4 57 29 +28
3 #4 - Y. St-Louis 7 5 2 0 10 +2 49 42 +7
4 #3 - R. Fugère 7 4 1 2 10 -1 63 32 +31
5 #8 - A. Jolin 6 4 1 1 9 +1 42 31 +11
6 #9 - R. Vennes 7 4 3 0 8 +2 49 30 +19
7 #2 - J-S. Roy 7 4 3 0 8 +1 43 45 -2
8 #12 - A. Cloutier 6 3 2 1 7 -1 46 36 +10
9 #6 - P. Frenette 6 3 2 1 7 0 41 35 +6
10 #13 - A. Boisclair 7 3 4 0 6 +1 45 50 -5
11 #5 - N. Laviolette 7 3 4 0 6 -2 47 54 -7
12 #15 - B. Fugère 7 2 4 1 5 -2 44 47 -3
13 #10 - M. Baril 6 2 4 0 4 +2 39 47 -8
14 #14 - L. Michaud 6 2 4 0 4 -3 28 51 -23
15 #11 - J-Y. Morin 7 2 5 0 4 -1 43 55 -12
16 #17 - G. Béchard 7 1 6 0 2 -6 36 68 -32
17 #16 - F. Doucet 6 0 6 0 0 -6 30 63 -33
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1