Schedule
October 04
B5 - J-Y. Morin | B6 - F. Doucet | 09:00 AM | Sheet 1 |
A9 - J-G. Gélinas | A2 - G. Slater | 09:00 AM | Sheet 2 |
B4 - A. Bournival | B7 - J. Guay | 11:30 AM | Sheet 1 |
A8 - B. Fugère | A3 - M. Plourde | 11:30 AM | Sheet 2 |
B3 - L. Gélinas | B8 - D. Boisvert | 11:30 AM | Sheet 3 |
A6 - P. St-Arneault | A5 - R. Fugère | 02:00 PM | Sheet 1 |
A7 - M. Sansfaçon | A4 - P. Frenette | 02:00 PM | Sheet 2 |
B9 - N. Héroux | B2 - C. Brunet | 02:00 PM | Sheet 3 |
BYE / No Game : B1 - P. Racine, A1 - L. Michaud
October 18
A3 - M. Plourde | A4 - P. Frenette | 09:00 AM | Sheet 1 |
A2 - G. Slater | A5 - R. Fugère | 09:00 AM | Sheet 2 |
B3 - L. Gélinas | B4 - A. Bournival | 11:30 AM | Sheet 1 |
B7 - J. Guay | B9 - N. Héroux | 11:30 AM | Sheet 2 |
B1 - P. Racine | B8 - D. Boisvert | 11:30 AM | Sheet 3 |
A7 - M. Sansfaçon | A9 - J-G. Gélinas | 02:00 PM | Sheet 1 |
A8 - B. Fugère | A1 - L. Michaud | 02:00 PM | Sheet 2 |
B5 - J-Y. Morin | B2 - C. Brunet | 02:00 PM | Sheet 3 |
BYE / No Game : B6 - F. Doucet, A6 - P. St-Arneault
October 25
A7 - M. Sansfaçon | A1 - L. Michaud | 09:00 AM | Sheet 1 |
B9 - N. Héroux | B5 - J-Y. Morin | 09:00 AM | Sheet 2 |
B2 - C. Brunet | B3 - L. Gélinas | 11:30 AM | Sheet 1 |
B1 - P. Racine | B7 - J. Guay | 11:30 AM | Sheet 2 |
A8 - B. Fugère | A6 - P. St-Arneault | 11:30 AM | Sheet 3 |
A9 - J-G. Gélinas | A5 - R. Fugère | 02:00 PM | Sheet 1 |
B6 - F. Doucet | B8 - D. Boisvert | 02:00 PM | Sheet 2 |
A2 - G. Slater | A3 - M. Plourde | 02:00 PM | Sheet 3 |
BYE / No Game : B4 - A. Bournival, A4 - P. Frenette
November 01
A4 - P. Frenette | A8 - B. Fugère | 09:00 AM | Sheet 1 |
A6 - P. St-Arneault | A1 - L. Michaud | 09:00 AM | Sheet 2 |
B9 - N. Héroux | B3 - L. Gélinas | 11:30 AM | Sheet 1 |
B8 - D. Boisvert | B4 - A. Bournival | 11:30 AM | Sheet 2 |
B5 - J-Y. Morin | B7 - J. Guay | 11:30 AM | Sheet 3 |
A9 - J-G. Gélinas | A3 - M. Plourde | 02:00 PM | Sheet 1 |
B1 - P. Racine | B6 - F. Doucet | 02:00 PM | Sheet 2 |
A7 - M. Sansfaçon | A5 - R. Fugère | 02:00 PM | Sheet 3 |
BYE / No Game : B2 - C. Brunet, A2 - G. Slater
November 08
B5 - J-Y. Morin | B1 - P. Racine | 09:00 AM | Sheet 1 |
A3 - M. Plourde | A7 - M. Sansfaçon | 09:00 AM | Sheet 2 |
B7 - J. Guay | B3 - L. Gélinas | 11:30 AM | Sheet 1 |
A5 - R. Fugère | A1 - L. Michaud | 11:30 AM | Sheet 2 |
A4 - P. Frenette | A6 - P. St-Arneault | 11:30 AM | Sheet 3 |
A8 - B. Fugère | A2 - G. Slater | 02:00 PM | Sheet 1 |
B2 - C. Brunet | B8 - D. Boisvert | 02:00 PM | Sheet 2 |
B6 - F. Doucet | B4 - A. Bournival | 02:00 PM | Sheet 3 |
BYE / No Game : B9 - N. Héroux , A9 - J-G. Gélinas
November 15
B4 - A. Bournival | B1 - P. Racine | 09:00 AM | Sheet 1 |
A3 - M. Plourde | A5 - R. Fugère | 09:00 AM | Sheet 2 |
A6 - P. St-Arneault | A2 - G. Slater | 11:30 AM | Sheet 1 |
A9 - J-G. Gélinas | A8 - B. Fugère | 11:30 AM | Sheet 2 |
B3 - L. Gélinas | B5 - J-Y. Morin | 11:30 AM | Sheet 3 |
B2 - C. Brunet | B6 - F. Doucet | 02:00 PM | Sheet 1 |
B8 - D. Boisvert | B9 - N. Héroux | 02:00 PM | Sheet 2 |
A1 - L. Michaud | A4 - P. Frenette | 02:00 PM | Sheet 3 |
BYE / No Game : B7 - J. Guay, A7 - M. Sansfaçon
November 22
B1 - P. Racine | B2 - C. Brunet | 08:45 AM | Sheet 1 |
A7 - M. Sansfaçon | A8 - B. Fugère | 08:45 AM | Sheet 2 |
B9 - N. Héroux | B6 - F. Doucet | 08:45 AM | Sheet 3 |
A6 - P. St-Arneault | A9 - J-G. Gélinas | 11:05 AM | Sheet 1 |
B8 - D. Boisvert | B7 - J. Guay | 11:05 AM | Sheet 2 |
A1 - L. Michaud | A3 - M. Plourde | 11:05 AM | Sheet 3 |
BYE / No Game : B5 - J-Y. Morin, B4 - A. Bournival, B3 - L. Gélinas, A5 - R. Fugère, A4 - P. Frenette , A2 - G. Slater
November 29
A8 - B. Fugère | A5 - R. Fugère | 09:00 AM | Sheet 1 |
B3 - L. Gélinas | B1 - P. Racine | 09:00 AM | Sheet 2 |
A7 - M. Sansfaçon | A6 - P. St-Arneault | 09:00 AM | Sheet 3 |
B8 - D. Boisvert | B5 - J-Y. Morin | 11:30 AM | Sheet 1 |
A9 - J-G. Gélinas | A4 - P. Frenette | 11:30 AM | Sheet 2 |
B6 - F. Doucet | B7 - J. Guay | 11:30 AM | Sheet 3 |
A1 - L. Michaud | A2 - G. Slater | 02:00 PM | Sheet 1 |
BYE / No Game : B9 - N. Héroux , B4 - A. Bournival, B2 - C. Brunet, A3 - M. Plourde
December 06
A8 - B. Fugère | A3 - M. Plourde | 09:00 AM | Sheet 1 |
A9 - J-G. Gélinas | A2 - G. Slater | 09:00 AM | Sheet 2 |
B3 - L. Gélinas | B8 - D. Boisvert | 11:30 AM | Sheet 1 |
A6 - P. St-Arneault | A5 - R. Fugère | 11:30 AM | Sheet 2 |
B7 - J. Guay | B4 - A. Bournival | 11:30 AM | Sheet 3 |
B9 - N. Héroux | B2 - C. Brunet | 02:00 PM | Sheet 1 |
B6 - F. Doucet | B5 - J-Y. Morin | 02:00 PM | Sheet 2 |
A7 - M. Sansfaçon | A4 - P. Frenette | 02:00 PM | Sheet 3 |
BYE / No Game : B1 - P. Racine, A1 - L. Michaud
December 20
B4 - A. Bournival | B5 - J-Y. Morin | 09:00 AM | Sheet 1 |
B1 - P. Racine | B9 - N. Héroux | 09:00 AM | Sheet 2 |
A9 - J-G. Gélinas | A1 - L. Michaud | 11:30 AM | Sheet 1 |
A3 - M. Plourde | A6 - P. St-Arneault | 11:30 AM | Sheet 2 |
B7 - J. Guay | B2 - C. Brunet | 11:30 AM | Sheet 3 |
A5 - R. Fugère | A4 - P. Frenette | 02:00 PM | Sheet 1 |
A7 - M. Sansfaçon | A2 - G. Slater | 02:00 PM | Sheet 2 |
B3 - L. Gélinas | B6 - F. Doucet | 02:00 PM | Sheet 3 |
BYE / No Game : B8 - D. Boisvert, A8 - B. Fugère