Standings and statistics Print January 03 - March 21

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A4 - P. Frenette 6 6(0) 0(0) 0 41 +6 29 17 2 50 24 +26 19 6
2 A8 - B. Fugère 6 2(0) 4(0) 0 31 -1 27 20 1 39 32 +7 17 8
3 A3 - M. Plourde 6 2(0) 3(0) 1 30 0 25 23 0 41 40 +1 12 11
4 A2 - G. Slater 5 3(0) 2(0) 0 28 -1 22 18 0 35 34 +1 11 9
5 A5 - R. Fugère 4 4(0) 0(0) 0 27 +4 19 12 1 35 15 +20 10 1
6 A7 - M. Sansfaçon 5 3(0) 2(0) 0 25 +1 19 21 0 33 30 +3 8 11
7 A1 - L. Michaud 5 1(0) 3(0) 1 19 0 16 21 3 26 33 -7 6 12
8 A9 - J-G. Gélinas 5 1(0) 4(0) 0 18 +1 16 24 0 31 47 -16 6 15
9 A6 - P. St-Arneault 6 1(0) 5(0) 0 17 -3 15 32 1 20 55 -35 3 19
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B8 - D. Boisvert 6 4(0) 2(0) 0 33 +1 25 23 0 44 39 +5 11 10
2 B3 - L. Gélinas 6 4(0) 2(0) 0 33 +4 25 23 0 45 40 +5 11 7
3 B6 - F. Doucet 6 3(0) 2(0) 1 31 0 24 23 1 41 40 +1 13 10
4 B9 - N. Héroux 5 3(0) 1(0) 1 30 0 23 17 0 41 31 +10 12 5
5 B5 - J-Y. Morin 5 2(0) 3(0) 0 25 -1 21 19 0 35 33 +2 11 6
6 B1 - P. Racine 5 3(0) 2(0) 0 25 -1 19 21 0 35 33 +2 7 13
7 B7 - J. Guay 5 2(0) 3(0) 0 24 -2 20 20 0 35 40 -5 6 10
8 B4 - A. Bournival 5 1(0) 4(0) 0 19 -4 17 23 0 34 42 -8 9 13
9 B2 - C. Brunet 5 1(0) 4(0) 0 19 +1 17 22 1 27 39 -12 6 12
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1