Schedule
October 04
B5 - J-Y. Morin | B6 - P. St-Arneault | 09:00 AM | Sheet 1 |
A9 - J-G. Gélinas | A2 - G. Slater | 09:00 AM | Sheet 2 |
B4 - A. Bournival | B7 - M. Gélinas | 11:30 AM | Sheet 1 |
A8 - B. Fugère | A3 - M. Plourde | 11:30 AM | Sheet 2 |
B3 - M. Baril | B8 - D. Boisvert | 11:30 AM | Sheet 3 |
A6 - A. Cloutier | A5 - R. Fugère | 02:00 PM | Sheet 1 |
A7 - F. Doucet | A4 - P. Frenette | 02:00 PM | Sheet 2 |
B9 - N. Héroux | B2 - C. Brunet | 02:00 PM | Sheet 3 |
BYE / No Game : B1 - M. Sansfaçon, A1 - L. Michaud
October 18
A3 - M. Plourde | A4 - P. Frenette | 09:00 AM | Sheet 1 |
A2 - G. Slater | A5 - R. Fugère | 09:00 AM | Sheet 2 |
B3 - M. Baril | B4 - A. Bournival | 11:30 AM | Sheet 1 |
B7 - M. Gélinas | B9 - N. Héroux | 11:30 AM | Sheet 2 |
B1 - M. Sansfaçon | B8 - D. Boisvert | 11:30 AM | Sheet 3 |
A7 - F. Doucet | A9 - J-G. Gélinas | 02:00 PM | Sheet 1 |
A8 - B. Fugère | A1 - L. Michaud | 02:00 PM | Sheet 2 |
B5 - J-Y. Morin | B2 - C. Brunet | 02:00 PM | Sheet 3 |
BYE / No Game : B6 - P. St-Arneault, A6 - A. Cloutier
October 25
A7 - F. Doucet | A1 - L. Michaud | 09:00 AM | Sheet 1 |
B9 - N. Héroux | B5 - J-Y. Morin | 09:00 AM | Sheet 2 |
B2 - C. Brunet | B3 - M. Baril | 11:30 AM | Sheet 1 |
B1 - M. Sansfaçon | B7 - M. Gélinas | 11:30 AM | Sheet 2 |
A8 - B. Fugère | A6 - A. Cloutier | 11:30 AM | Sheet 3 |
A9 - J-G. Gélinas | A5 - R. Fugère | 02:00 PM | Sheet 1 |
B6 - P. St-Arneault | B8 - D. Boisvert | 02:00 PM | Sheet 2 |
A2 - G. Slater | A3 - M. Plourde | 02:00 PM | Sheet 3 |
BYE / No Game : B4 - A. Bournival, A4 - P. Frenette
November 01
A4 - P. Frenette | A8 - B. Fugère | 09:00 AM | Sheet 1 |
A6 - A. Cloutier | A1 - L. Michaud | 09:00 AM | Sheet 2 |
B9 - N. Héroux | B3 - M. Baril | 11:30 AM | Sheet 1 |
B8 - D. Boisvert | B4 - A. Bournival | 11:30 AM | Sheet 2 |
B5 - J-Y. Morin | B7 - M. Gélinas | 11:30 AM | Sheet 3 |
A9 - J-G. Gélinas | A3 - M. Plourde | 02:00 PM | Sheet 1 |
B1 - M. Sansfaçon | B6 - P. St-Arneault | 02:00 PM | Sheet 2 |
A7 - F. Doucet | A5 - R. Fugère | 02:00 PM | Sheet 3 |
BYE / No Game : B2 - C. Brunet, A2 - G. Slater