Schedule
1 | 2 | 3 | BYE | ||
---|---|---|---|---|---|
Oct 14 | 07:00 PM | #4, #3 | |||
Oct 21 | 07:00 PM | #5, #1 | |||
Oct 28 | 07:00 PM | #6, #2 | |||
Nov 4 | 07:00 PM | #8, #5 | |||
Nov 11 | 07:00 PM | #7, #2 | |||
Nov 18 | 07:00 PM | #4, #3 | |||
Nov 25 | 07:00 PM | #8, #6 | |||
Dec 2 | 07:00 PM | #2, #1 | |||
Dec 9 | 07:00 PM | #8, #3 | |||
Dec 16 | 07:00 PM | #7, #1 | |||
Dec 23 | 07:00 PM | #5, #4 |
- #1: A. Cloutier
- #2: R. Lavergne
- #3: C. Marineau
- #4: L. Garceau
- #5: J. Boisvert
- #6: R. Tremblay
- #7: P. Frenette
- #8: Y. St-Louis