Schedule
1 | 2 | 3 | BYE | ||
---|---|---|---|---|---|
Oct 1 | 07:00 PM | #5, #4 | |||
Oct 8 | 07:00 PM | #3, #2 | |||
Oct 15 | 07:00 PM | #8, #7 | |||
Oct 22 | 07:00 PM | #6, #1 | |||
Oct 29 | 07:00 PM | #8, #2 | |||
Nov 5 | 07:00 PM | #7, #6 | |||
Nov 12 | 07:00 PM | #5, #4 | |||
Nov 19 | 07:00 PM | #3, #1 | |||
Nov 26 | 07:00 PM | #6, #5 | |||
Dec 3 | 07:00 PM | -- | -- | #8, #7, #4, #3, #2, #1 |
- #1: M. Sansfaçon
- #2: P. Frenette
- #3: F. Lamy
- #4: J. Desaulniers
- #5: J. Boisvert
- #6: M. Marchand
- #7: L. Garceau
- #8: G. Arseneault