Schedule
1 | 2 | 3 | BYE | ||
---|---|---|---|---|---|
Jan 7 | 07:00 PM | #5, #4 | |||
Jan 14 | 07:00 PM | #3, #2 | |||
Jan 21 | 07:00 PM | #8, #7 | |||
Jan 28 | 07:00 PM | #6, #1 | |||
Feb 4 | 07:00 PM | #8, #2 | |||
Feb 11 | 07:00 PM | #7, #6 | |||
Feb 18 | 07:00 PM | #5, #4 | |||
Feb 25 | 07:00 PM | #3, #1 | |||
Mar 4 | 07:00 PM | #6, #5 | |||
Mar 11 | 07:00 PM | #4, #3 | |||
Mar 18 | 07:00 PM | #8, #2 | |||
Mar 25 | 07:00 PM | #7, #1 | |||
Apr 1 | 07:00 PM | #3, #2 | |||
Apr 8 | 07:00 PM | #8, #7 |
- #1: M. Sansfaçon
- #2: P. Frenette
- #3: F. Lamy
- #4: J. Desaulniers
- #5: J. Boisvert
- #6: M. Marchand
- #7: L. Garceau
- #8: G. Arseneault