Schedule
1 | 2 | 3 | BYE | ||
---|---|---|---|---|---|
Jan 31 | 05:00 PM | -- | -- | ||
06:30 PM | -- | ||||
Feb 14 | 05:00 PM | -- | -- | ||
06:30 PM | -- | ||||
Feb 21 | 05:00 PM | -- | -- | ||
06:30 PM | -- | ||||
Mar 14 | 05:00 PM | -- | -- | ||
06:30 PM | -- | ||||
Mar 21 | 05:00 PM | -- | -- | ||
06:30 PM | -- | ||||
Mar 28 | 05:00 PM | -- | -- | ||
06:30 PM | -- |
- #1: Garceau/Bastien
- #2: Paiement/Leblanc
- #3: Slater/Michaud
- #4: Giroux/Sansfacon
- #5: Richard/Bolduc
- #6: Brunet/Charron
- #7: Frenette/Perron
- #8: Gélinas/Audet