Default user B2 - J-S. Roy Print
record: 1-0-0 (#2)

Game date Game time Sheet Opponent Result
October 03 09:00 AM 1 A17 - G. Béchard 6-7
October 10 02:00 PM 2 A15 - B. Fugère 7-6
October 17 11:30 AM 2 A13 - A. Boisclair 6-8
October 24 09:00 AM 3 A11 - J-Y. Morin 8-3
October 31 09:00 AM 2 A9 - R. Vennes 5-4
November 07 09:00 AM 1 A7 - M. Plourde 3-10
November 14 02:00 PM 3 A5 - N. Laviolette 8-7
November 21 02:00 PM 2 A3 - R. Fugère 7-8
December 05 09:00 AM 2 A16 - F. Doucet 11-4
December 12 09:00 AM 1 A14 - L. Michaud 8-3
December 19 09:00 AM 1 A12 - A. Cloutier 5-5
January 09 09:00 AM 3 A10 - M. Baril 11-10
January 16 02:00 PM 2 A8 - A. Jolin 7-8
January 23 09:00 AM 2 A6 - P. Frenette 3-12
January 30 11:30 AM 1 A4 - Y. St-Louis 6-6
February 20 09:00 AM 3 A1 - S. Bourassa 2-12

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
February 27 - March 27 (B2) 1 1 0 0 2 12 4 +8
Overall 17 8 7 2 18 115 117 -2