A6 - A. Jolin
record:
1-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 09:00 AM | 2 | A11 - J-Y. Morin | 8-4 |
October 10 | 11:30 AM | 2 | A9 - R. Vennes | 7-6 |
October 17 | 09:00 AM | 2 | A7 - M. Plourde | 6-3 |
October 24 | 11:30 AM | 3 | A5 - N. Laviolette | 7-9 |
October 31 | 02:00 PM | 1 | A3 - R. Fugère | 6-6 |
November 14 | 11:30 AM | 2 | A16 - F. Doucet | 8-3 |
November 21 | 11:30 AM | 1 | A14 - L. Michaud | 9-5 |
November 28 | 09:00 AM | 3 | A12 - A. Cloutier | 4-12 |
December 05 | 11:30 AM | 1 | A10 - M. Baril | 4-7 |
December 12 | 02:00 PM | 2 | A1 - S. Bourassa | 4-8 |
December 19 | 11:30 AM | 3 | A6 - P. Frenette | 7-3 |
January 09 | 09:00 AM | 2 | A4 - Y. St-Louis | 3-6 |
January 16 | 02:00 PM | 2 | A2 - J-S. Roy | 8-7 |
January 23 | 11:30 AM | 3 | A17 - G. Béchard | 9-7 |
January 30 | 11:30 AM | 3 | A15 - B. Fugère | 12-1 |
February 20 | 02:00 PM | 1 | A13 - A. Boisclair | 4-8 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
February 27 - March 27 (A6) | 1 | 1 | 0 | 0 | 2 | 7 | 2 | +5 |
Overall | 17 | 10 | 6 | 1 | 21 | 113 | 97 | +16 |