#15 - B. Fugère
record:
2-3-1 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 11:30 AM | 2 | #4 - Y. St-Louis | 7-9 |
October 10 | 02:00 PM | 2 | #2 - J-S. Roy | 6-7 |
October 17 | 02:00 PM | 2 | #17 - G. Béchard | 6-5 |
October 24 | 02:00 PM | 1 | #1 - S. Bourassa | 7-7 |
October 31 | 02:00 PM | 2 | #13 - A. Boisclair | 6-4 |
November 07 | 11:30 AM | 1 | #11 - J-Y. Morin | 6-8 |
November 14 | 11:30 AM | 1 | #9 - R. Vennes | N/A |
November 21 | 09:00 AM | 1 | #7 - M. Plourde | N/A |
November 28 | 11:30 AM | 2 | #5 - N. Laviolette | N/A |
December 05 | 02:00 PM | 3 | #3 - R. Fugère | N/A |
December 19 | 11:30 AM | 2 | #16 - F. Doucet | N/A |
January 09 | 02:00 PM | 1 | #14 - L. Michaud | N/A |
January 16 | 09:00 AM | 3 | #12 - A. Cloutier | N/A |
January 23 | 11:30 AM | 1 | #10 - M. Baril | N/A |
January 30 | 09:00 AM | 3 | #8 - A. Jolin | N/A |
February 13 | 02:00 PM | 2 | #6 - P. Frenette | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 03 - February 13 | 6 | 2 | 3 | 1 | 5 | 38 | 40 | -2 |
Overall | 6 | 2 | 3 | 1 | 5 | 38 | 40 | -2 |