Default user A1 - L. Michaud
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 18 02:00 PM 2 A8 - R-(. Fugère N/A
October 25 09:00 AM 1 A7 - F. Doucet N/A
November 01 09:00 AM 2 A6 - A. Cloutier N/A
November 08 11:30 AM 2 A5 - R. Fugère N/A
November 15 02:00 PM 3 A4 - P. Frenette N/A
November 22 11:30 AM 3 A3 - M. Plourde N/A
November 29 09:00 AM 2 A2 - G. Slater N/A
December 20 02:00 PM 2 A9 - J-G. Gélinas N/A
January 03 02:00 PM 2 A8 - R-(. Fugère N/A
January 10 11:30 AM 1 A7 - F. Doucet N/A
January 17 02:00 PM 1 A6 - A. Cloutier N/A
January 24 02:00 PM 1 A5 - R. Fugère N/A
January 31 09:00 AM 1 A4 - P. Frenette N/A
February 14 11:30 AM 2 A3 - M. Plourde N/A
February 21 11:30 AM 1 A2 - G. Slater N/A
March 07 02:00 PM 1 A9 - J-G. Gélinas N/A
March 14 09:00 AM 1 A8 - R-(. Fugère N/A
March 21 02:00 PM 2 A7 - F. Doucet N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (A1) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0