Standings and statistics Print October 04 - March 21

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - L. Michaud 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - G. Slater 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - M. Plourde 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - P. Frenette 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - R. Fugère 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - A. Cloutier 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 A7 - F. Doucet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 A8 - R-(. Fugère 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 A9 - J-G. Gélinas 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - M. Sansfaçon 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - C. Brunet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - M. Baril 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - A. Bournival 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - J-Y. Morin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - P. St-Arneault 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 B7 - M. Gélinas 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 B8 - D. Boisvert 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 B9 - N. Héroux 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1