Thumb 20200407 165401 A8 - B. Fugère Print
record: 2-4-1 (#4)

Game date Game time Sheet Opponent Result
October 04 11:30 AM 2 A3 - M. Plourde 6-3
October 18 02:00 PM 2 A1 - L. Michaud 5-10
October 25 11:30 AM 3 A6 - A. Cloutier 12-6
November 01 09:00 AM 1 A4 - P. Frenette 4-10
November 08 02:00 PM 1 A2 - G. Slater 2-9
November 15 11:30 AM 2 A9 - J-G. Gélinas 6-6
November 22 08:45 AM 2 A7 - F. Doucet 6-8
November 29 09:00 AM 1 A5 - R. Fugère N/A
December 06 09:00 AM 1 A3 - M. Plourde N/A
January 03 02:00 PM 2 A1 - L. Michaud N/A
January 10 09:00 AM 1 A6 - A. Cloutier N/A
January 17 11:30 AM 2 A4 - P. Frenette N/A
January 24 02:00 PM 2 A2 - G. Slater N/A
January 31 11:30 AM 3 A9 - J-G. Gélinas N/A
February 14 09:00 AM 1 A7 - F. Doucet N/A
February 21 02:00 PM 2 A5 - R. Fugère N/A
March 14 09:00 AM 1 A1 - L. Michaud N/A
March 21 09:00 AM 2 A6 - A. Cloutier N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (A8) 7 2(0) 4(0) 1 32 27 29 0 41 52 -11 11 12
Overall 7 2(0) 4(0) 1 32 27 29 0 41 52 -11 11 12