Standings and statistics Print October 04 - March 21

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A3 - M. Plourde 6 3(0) 2(0) 1 36 +3 29 19 0 44 31 +13 15 7
2 A2 - G. Slater 5 3(0) 1(0) 1 30 +2 23 17 0 33 29 +4 13 6
3 A5 - R. Fugère 6 4(0) 2(0) 0 30 -1 22 26 0 37 43 -6 12 13
4 A4 - P. Frenette 5 4(0) 1(0) 0 29 +4 21 18 1 41 22 +19 10 8
5 A1 - L. Michaud 5 3(0) 2(0) 0 29 -2 23 17 0 39 28 +11 17 9
6 A7 - F. Doucet 5 3(0) 2(0) 0 28 -1 22 18 0 37 31 +6 12 9
7 A8 - B. Fugère 6 2(0) 3(0) 1 28 0 23 25 0 35 44 -9 9 11
8 A9 - J-G. Gélinas 5 0(0) 4(0) 1 19 0 18 22 0 27 40 -13 7 13
9 A6 - A. Cloutier 5 0(0) 5(0) 0 10 -5 10 29 1 18 43 -25 2 21
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B4 - A. Bournival 5 5(0) 0(0) 0 34 +5 24 16 0 52 31 +21 11 5
2 B7 - M. Gélinas 5 4(0) 1(0) 0 31 +4 23 17 0 38 32 +6 10 4
3 B5 - J-Y. Morin 6 2(0) 2(0) 2 30 -1 24 24 0 55 44 +11 7 8
4 B9 - N. Héroux 5 1(0) 2(0) 2 27 -1 23 17 0 38 34 +4 8 3
5 B6 - P. St-Arneault 5 2(0) 2(0) 1 26 +1 21 19 0 37 46 -9 10 6
6 B8 - D. Boisvert 6 2(0) 2(0) 2 25 +2 19 28 1 35 50 -15 5 13
7 B1 - M. Sansfaçon 5 1(0) 3(0) 1 24 -1 21 19 0 41 34 +7 9 7
8 B3 - M. Baril 6 2(0) 3(0) 1 23 +1 18 30 0 36 47 -11 7 18
9 B2 - C. Brunet 5 0(0) 4(0) 1 19 -4 18 21 1 29 43 -14 6 9
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1