Default user A7 - F. Doucet Print
record: 4-2-0 (#2)

Game date Game time Sheet Opponent Result
October 04 02:00 PM 2 A4 - P. Frenette 8-3
October 18 02:00 PM 1 A9 - J-G. Gélinas 8-7
October 25 09:00 AM 1 A1 - L. Michaud 7-9
November 01 02:00 PM 3 A5 - R. Fugère 8-4
November 08 09:00 AM 2 A3 - M. Plourde 6-8
November 22 08:45 AM 2 A8 - B. Fugère 8-6
November 29 09:00 AM 3 A6 - A. Cloutier N/A
December 06 02:00 PM 3 A4 - P. Frenette N/A
December 20 11:30 AM 1 A2 - G. Slater N/A
January 03 09:00 AM 1 A9 - J-G. Gélinas N/A
January 10 11:30 AM 1 A1 - L. Michaud N/A
January 17 09:00 AM 2 A5 - R. Fugère N/A
January 24 02:00 PM 3 A3 - M. Plourde N/A
February 14 09:00 AM 1 A8 - B. Fugère N/A
February 21 11:30 AM 2 A6 - A. Cloutier N/A
March 07 02:00 PM 3 A2 - G. Slater N/A
March 14 09:00 AM 2 A9 - J-G. Gélinas N/A
March 21 02:00 PM 2 A1 - L. Michaud N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (A7) 6 4(0) 2(0) 0 34 26 22 0 45 37 +8 13 11
Overall 6 4(0) 2(0) 0 34 26 22 0 45 37 +8 13 11