Standings and statistics Print October 04 - March 21

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A3 - M. Plourde 7 3(0) 2(0) 2 41 0 33 23 0 49 36 +13 16 7
2 A7 - F. Doucet 6 4(0) 2(0) 0 34 +1 26 22 0 45 37 +8 13 11
3 A1 - L. Michaud 6 3(0) 2(0) 1 34 0 27 21 0 44 33 +11 17 10
4 A8 - B. Fugère 7 2(0) 4(0) 1 32 -1 27 29 0 41 52 -11 11 12
5 A2 - G. Slater 5 3(0) 1(0) 1 30 +2 23 17 0 33 29 +4 13 6
6 A5 - R. Fugère 6 4(0) 2(0) 0 30 -1 22 26 0 37 43 -6 12 13
7 A4 - P. Frenette 5 4(0) 1(0) 0 29 +4 21 18 1 41 22 +19 10 8
8 A9 - J-G. Gélinas 6 0(0) 5(0) 1 22 -1 21 27 0 30 50 -20 9 16
9 A6 - A. Cloutier 6 1(0) 5(0) 0 17 +1 15 32 1 28 46 -18 5 23
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B7 - M. Gélinas 6 4(0) 1(0) 1 37 0 28 20 0 45 39 +6 14 5
2 B4 - A. Bournival 5 5(0) 0(0) 0 34 +5 24 16 0 52 31 +21 11 5
3 B6 - P. St-Arneault 6 3(0) 2(0) 1 32 +2 25 23 0 47 51 -4 11 7
4 B1 - M. Sansfaçon 6 2(0) 3(0) 1 32 +1 27 21 0 50 40 +10 13 8
5 B9 - N. Héroux 6 1(0) 3(0) 2 31 -2 27 21 0 43 44 -1 9 4
6 B5 - J-Y. Morin 6 2(0) 2(0) 2 30 -1 24 24 0 55 44 +11 7 8
7 B8 - D. Boisvert 7 2(0) 2(0) 3 29 0 22 33 1 42 57 -15 6 17
8 B3 - M. Baril 6 2(0) 3(0) 1 23 +1 18 30 0 36 47 -11 7 18
9 B2 - C. Brunet 6 0(0) 5(0) 1 21 -5 20 27 1 35 52 -17 7 13
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1