Default user A2 - G. Slater Print
record: 3-1-1 (#5)

Game date Game time Sheet Opponent Result
October 04 09:00 AM 2 A9 - J-G. Gélinas 7-6
October 18 09:00 AM 2 A5 - R. Fugère 5-10
October 25 02:00 PM 3 A3 - M. Plourde 6-6
November 08 02:00 PM 1 A8 - B. Fugère 9-2
November 15 11:30 AM 1 A6 - A. Cloutier 6-5
November 29 02:00 PM 1 A1 - L. Michaud N/A
December 06 09:00 AM 2 A9 - J-G. Gélinas N/A
December 20 11:30 AM 1 A7 - F. Doucet N/A
January 03 02:00 PM 1 A5 - R. Fugère N/A
January 10 02:00 PM 1 A3 - M. Plourde N/A
January 24 02:00 PM 2 A8 - B. Fugère N/A
January 31 02:00 PM 2 A6 - A. Cloutier N/A
February 14 09:00 AM 2 A4 - P. Frenette N/A
February 21 11:30 AM 1 A1 - L. Michaud N/A
March 07 02:00 PM 3 A7 - F. Doucet N/A
March 14 02:00 PM 1 A5 - R. Fugère N/A
March 21 02:00 PM 1 A3 - M. Plourde N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (A2) 5 3(0) 1(0) 1 30 23 17 0 33 29 +4 13 6
Overall 5 3(0) 1(0) 1 30 23 17 0 33 29 +4 13 6