Thumb curlingimg 0171 B7 - M. Gélinas Onfire Print
record: 4-1-0 (#2)

Game date Game time Sheet Opponent Result
October 04 11:30 AM 1 B4 - A. Bournival 3-11
October 18 11:30 AM 2 B9 - N. Héroux 8-7
October 25 11:30 AM 2 B1 - M. Sansfaçon 6-3
November 01 11:30 AM 3 B5 - J-Y. Morin 10-7
November 08 11:30 AM 1 B3 - M. Baril 11-4
November 22 11:05 AM 2 B8 - D. Boisvert N/A
November 29 11:30 AM 3 B6 - P. St-Arneault N/A
December 06 11:30 AM 3 B4 - A. Bournival N/A
December 20 11:30 AM 3 B2 - C. Brunet N/A
January 03 11:30 AM 1 B9 - N. Héroux N/A
January 10 11:30 AM 3 B1 - M. Sansfaçon N/A
January 17 11:30 AM 1 B5 - J-Y. Morin N/A
January 24 11:30 AM 2 B3 - M. Baril N/A
February 14 11:30 AM 3 B8 - D. Boisvert N/A
February 21 11:30 AM 3 B6 - P. St-Arneault N/A
March 07 11:30 AM 2 B2 - C. Brunet N/A
March 14 11:30 AM 1 B9 - N. Héroux N/A
March 21 11:30 AM 3 B1 - M. Sansfaçon N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - March 21 (B7) 5 4(0) 1(0) 0 31 23 17 0 38 32 +6 10 4
Overall 5 4(0) 1(0) 0 31 23 17 0 38 32 +6 10 4