B2 - C. Brunet
record:
1-4-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 02:00 PM | 3 | B9 - N. Héroux | 8-8 |
October 18 | 02:00 PM | 3 | B5 - J-Y. Morin | 6-11 |
October 25 | 11:30 AM | 1 | B3 - L. Gélinas | 4-7 |
November 08 | 02:00 PM | 2 | B8 - D. Boisvert | 3-8 |
November 22 | 08:45 AM | 1 | B1 - P. Racine | 6-9 |
December 20 | 11:30 AM | 3 | B7 - J. Guay | 12-5 |
November 15 | 02:00 PM | 1 | B6 - F. Doucet | 8-9 |
December 06 | 02:00 PM | 1 | B9 - N. Héroux | 3-10 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 02:00 PM | 3 | B4 - A. Bournival | 5-6 |
January 03 | 02:00 PM | 3 | B5 - J-Y. Morin | 6-8 |
February 14 | 02:00 PM | 2 | B4 - A. Bournival | 10-9 |
January 31 | 02:00 PM | 1 | B6 - F. Doucet | 1-9 |
January 24 | 02:00 PM | 3 | B8 - D. Boisvert | 5-7 |
March 07 | 11:30 AM | 2 | B7 - J. Guay | N/A |
February 21 | 02:00 PM | 1 | B1 - P. Racine | N/A |
March 14 | 02:00 PM | 3 | B5 - J-Y. Morin | N/A |
March 21 | 02:00 PM | 3 | B4 - A. Bournival | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - December 20 (B2) | 8 | 1(0) | 6(0) | 1 | 29 | 26 | 37 | 1 | 50 | 67 | -17 | 11 | 20 |
January 03 - March 21 (B2) | 5 | 1(0) | 4(0) | 0 | 19 | 17 | 22 | 1 | 27 | 39 | -12 | 6 | 12 |
Overall | 13 | 2(0) | 10(0) | 1 | 48 | 43 | 59 | 2 | 77 | 106 | -29 | 17 | 32 |