#2 - P. St-Arneault
record:
0-1-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 10:00 AM | 1 | #15 - M. Plourde | 6-7 |
October 08 | 10:00 AM | 2 | #13 - R. Dubé | 6-3 |
October 15 | 10:00 AM | 3 | #11 - J. Grenier | 7-10 |
October 29 | 01:00 PM | 2 | #9 - N. Laviolette | 10-5 |
November 05 | 10:00 AM | 3 | #7 - D. Boisvert | 11-3 |
November 12 | 10:00 AM | 1 | #5 - J-Y. Beaudoin | 7-5 |
November 26 | 08:45 AM | 3 | #3 - A. Boisvert | 5-6 |
December 10 | 10:00 AM | 1 | #14 - J-Y. Morin | 8-2 |
December 17 | 01:00 PM | 2 | #12 - J-P. Quessy | 14-5 |
January 07 | 01:00 PM | 2 | #6 - C. Brunet | 2-12 |
January 14 | 10:00 AM | 1 | #4 - S. Bourassa | N/A |
January 21 | 01:00 PM | 1 | #1 - G. Slater | N/A |
January 28 | 10:00 AM | 1 | #15 - M. Plourde | N/A |
February 04 | 01:00 PM | 3 | #13 - R. Dubé | N/A |
February 18 | 10:00 AM | 1 | #11 - J. Grenier | N/A |
February 25 | 01:00 PM | 3 | #9 - N. Laviolette | N/A |
March 04 | 01:00 PM | 2 | #7 - D. Boisvert | N/A |
March 18 | 01:00 PM | 1 | #5 - J-Y. Beaudoin | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 01:00 PM | 2 | #6 - C. Brunet | 2-12 |
January 14 | 10:00 AM | 1 | #4 - S. Bourassa | N/A |
January 21 | 01:00 PM | 1 | #1 - G. Slater | N/A |
January 28 | 10:00 AM | 1 | #15 - M. Plourde | N/A |
February 04 | 01:00 PM | 3 | #13 - R. Dubé | N/A |
February 18 | 10:00 AM | 1 | #11 - J. Grenier | N/A |
February 25 | 01:00 PM | 3 | #9 - N. Laviolette | N/A |
March 04 | 01:00 PM | 2 | #7 - D. Boisvert | N/A |
March 18 | 01:00 PM | 1 | #5 - J-Y. Beaudoin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 10 | 6(0) | 4(0) | 0 | 55 | 43 | 37 | 0 | 76 | 58 | +18 | 20 | 14 |
January 07 - March 18 | 1 | 0(0) | 1(0) | 0 | 2 | 2 | 6 | 0 | 2 | 12 | -10 | 0 | 4 |
Overall | 11 | 6(0) | 5(0) | 0 | 57 | 45 | 43 | 0 | 78 | 70 | +8 | 20 | 18 |