#13 - A. Boisclair
record:
3-4-0 (#10)
Skip
Alain BoisclairVice
Claude Germain2nd
Gilles LavergneLead
Jocelyn DuplessisFifth
Normand HérouxGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 02:00 PM | 1 | #6 - P. Frenette | 1-14 |
October 10 | 09:00 AM | 1 | #4 - Y. St-Louis | 9-11 |
October 17 | 11:30 AM | 2 | #2 - J-S. Roy | 8-6 |
October 24 | 11:30 AM | 1 | #17 - G. Béchard | 9-3 |
October 31 | 02:00 PM | 2 | #15 - B. Fugère | 4-6 |
November 07 | 02:00 PM | 1 | #1 - S. Bourassa | 5-7 |
November 14 | 02:00 PM | 2 | #11 - J-Y. Morin | 9-3 |
November 21 | 02:00 PM | 3 | #9 - R. Vennes | N/A |
November 28 | 09:00 AM | 2 | #7 - M. Plourde | N/A |
December 05 | 02:00 PM | 1 | #5 - N. Laviolette | N/A |
December 12 | 02:00 PM | 1 | #3 - R. Fugère | N/A |
January 09 | 02:00 PM | 2 | #16 - F. Doucet | N/A |
January 16 | 11:30 AM | 1 | #14 - L. Michaud | N/A |
January 23 | 09:00 AM | 3 | #12 - A. Cloutier | N/A |
January 30 | 11:30 AM | 2 | #10 - M. Baril | N/A |
February 13 | 02:00 PM | 1 | #8 - A. Jolin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 03 - February 13 | 7 | 3 | 4 | 0 | 6 | 45 | 50 | -5 |
Overall | 7 | 3 | 4 | 0 | 6 | 45 | 50 | -5 |