#17 - B. Fugère
record:
2-3-1 (#13)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 10:00 AM | 3 | #2 - J. Grenier | 11-4 |
October 07 | 10:00 AM | 1 | #1 - R. Vennes | 2-13 |
October 14 | 10:00 AM | 1 | #15 - F. Duford | 2-10 |
October 28 | 11:05 AM | 2 | #13 - J. Desaulniers | 9-7 |
November 04 | 11:05 AM | 2 | #11 - A. Boisvert | 5-5 |
November 18 | 08:45 AM | 2 | #9 - J-Y. Beaudoin | 7-10 |
November 25 | 08:45 AM | 3 | #7 - R. Brien | N/A |
December 09 | 01:00 PM | 1 | #5 - D. Lamy | N/A |
December 16 | 10:00 AM | 2 | #3 - N. Héroux | N/A |
January 20 | 01:00 PM | 2 | #16 - R. Fugère | N/A |
January 27 | 01:00 PM | 1 | #14 - F. Doucet | N/A |
February 03 | 01:00 PM | 3 | #12 - J. Boivin | N/A |
February 17 | 01:00 PM | 3 | #10 - A. Boisclair | N/A |
February 24 | 01:00 PM | 3 | #8 - Y. St-Louis | N/A |
March 10 | 01:00 PM | 1 | #4 - A. Jolin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 30 - March 17 | 6 | 2(0) | 3(0) | 1 | 26 | 21 | 26 | 1 | 36 | 49 | -13 | 9 | 11 |